Ex parte ROPER
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- Ex parte ROPER
- Name abbreviation
- Ex parte Roper
- Official citation
- 134 S.W. 334
- Court
- Texas Court of Criminal Appeals (Tex. Crim. App.)
- Jurisdiction
- Texas
- Reporter
- S.W.
- Volume
- 134
- Decision date
- 1910-12-07
- First page
- 334
- Last page
- 345
- Word count
- 11,632
- Character count
- 65,746
Cited cases recorded for this record
98 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 12 Tex. App. 418 | White & W. | reporters:state | not available |
| 2 | 4 Tex. App. 312 | White & W. | reporters:state | not available |
| 3 | 62 Tex. 729 | Tex. | reporters:state | not available |
| 4 | 4 Tex. 470 | Tex. | reporters:state | not available |
| 5 | 106 S. W. 319 | S.W. | reporters:state_regional | not available |
| 6 | 101 Tex. 250 | Tex. | reporters:state | /tex/101/0250-01 |
| 7 | 16 N. C. 12 | N.C. | reporters:state | /nc/16/0012-01 |
| 8 | 56 L. R. A. 583 | L.R.A. | reporters:federal | not available |
| 9 | 23 Ky. Law Rep. 1744 | Ky. L. Rptr. | reporters:state | not available |
| 10 | 66 S. W. 10 | S.W. | reporters:state_regional | not available |
| 11 | 58 Am. St. Rep. 183 | Am. St. Rep. | reporters:state | not available |
| 12 | 39 L. R. A. 581 | L.R.A. | reporters:federal | not available |
| 13 | 48 Pac. 374 | P. | reporters:state_regional | not available |
| 14 | 116 Cal. 397 | Cal. | reporters:state | /cal/116/0397-01 |
| 15 | 158 U. S. 564 | U.S. | reporters:federal | /us/158/0564-01 |
| 16 | 42 Am. Rep. 182 | Am. Rep. | reporters:state_regional | not available |
| 17 | 28 Kan. 726 | Kan. | reporters:state | /kan/28/0726-01 |
| 18 | 133 Mass. 361 | Mass. | reporters:state | /mass/133/0361-01 |
| 19 | 74 Pac. 951 | P. | reporters:state_regional | not available |
| 20 | 13 Okl. 396 | Okla. | reporters:state | /okla/13/0396-01 |
| 21 | 60 Ill. App. 468 | Ill. App. | reporters:state | not available |
| 22 | 18 L. R. A. 646 | L.R.A. | reporters:federal | not available |
| 23 | 25 Atl. 588 | A. | reporters:state_regional | not available |
| 24 | 66 N. H. 39 | N.H. | reporters:state | /nh/66/0039-01 |
| 25 | 17 South. 599 | So. | reporters:state_regional | not available |
| 26 | 47 La. Ann. 1095 | La. Ann. | reporters:state | /la-ann/47-2/1095-01 |
| 27 | 52 Am. St. Rep. 407 | Am. St. Rep. | reporters:state | not available |
| 28 | 28 L. R. A. 727 | L.R.A. | reporters:federal | not available |
| 29 | 40 N. E. 914 | N.E. | reporters:state_regional | not available |
| 30 | 143 Ind. 98 | Ind. | reporters:state | /ind/143/0098-01 |
| 31 | 123 Am. St. Rep. 393 | Am. St. Rep. | reporters:state | not available |
| 32 | 15 L. R. A. (N. S.) 747 | L.R.A.N.S. | reporters:federal | not available |
| 33 | 105 S. W. 1078 | S.W. | reporters:state_regional | not available |
| 34 | 207 Mo. 439 | Mo. | reporters:state | /mo/207/0439-01 |
| 35 | 66 L. R. A. 280 | L.R.A. | reporters:federal | not available |
| 36 | 75 S. W. 261 | S.W. | reporters:state_regional | not available |
| 37 | 116 Ky. 212 | Ky. | reporters:state | /ky/116/0212-01 |
| 38 | 22 Ky. Law Rep. 1734 | Ky. L. Rptr. | reporters:state | not available |
| 39 | 61 S. W. 275 | S.W. | reporters:state_regional | not available |
| 40 | 110 Ky. 273 | Ky. | reporters:state | /ky/110/0273-01 |
| 41 | 21 Ky. Law Rep. 140 | Ky. L. Rptr. | reporters:state | not available |
| 42 | 50 S. W. 549 | S.W. | reporters:state_regional | not available |
| 43 | 17 Ky. Law Rep. 1183 | Ky. L. Rptr. | reporters:state | not available |
| 44 | 33 S. W. 1111 | S.W. | reporters:state_regional | not available |
| 45 | 98 Ky. 635 | Ky. | reporters:state | /ky/98/0635-01 |
| 46 | 79 Ky. 359 | Ky. | reporters:state | /ky/79/0359-01 |
| 47 | 17 Ky. Law Rep. 1122 | Ky. L. Rptr. | reporters:state | not available |
| 48 | 35 S. W. 553 | S.W. | reporters:state_regional | not available |
| 49 | 98 Ky. 576 | Ky. | reporters:state | not available |
| 50 | 21 L. R. A. (N. S.) 836 | L.R.A.N.S. | reporters:federal | not available |
| 51 | 115 S. W. 1131 | S.W. | reporters:state_regional | not available |
| 52 | 131 Ky. 807 | Ky. | reporters:state | /ky/131/0807-01 |
| 53 | 123 U. S. 623 | U.S. | reporters:federal | /us/123/0623-01 |
| 54 | 122 Am. St. Rep. 653 | Am. St. Rep. | reporters:state | not available |
| 55 | 2 L. R. A. (N. S.) 1111 | L.R.A.N.S. | reporters:federal | not available |
| 56 | 90 S. W. 870 | S.W. | reporters:state_regional | not available |
| 57 | 99 Tex. 455 | Tex. | reporters:state | /tex/99/0455-01 |
| 58 | 14 Am. St. Rep. 446 | Am. St. Rep. | reporters:state | not available |
| 59 | 5 L. R. A. 193 | L.R.A. | reporters:federal | not available |
| 60 | 22 N. E. 55 | N.E. | reporters:state_regional | not available |
| 61 | 149 Mass. 550 | Mass. | reporters:state | /mass/149/0550-01 |
| 62 | 76 Am. St. Rep. 724 | Am. St. Rep. | reporters:state | not available |
| 63 | 50 S. W. 933 | S.W. | reporters:state_regional | not available |
| 64 | 40 Tex. Cr. R. 413 | Tex. Crim. | reporters:state | /tex-crim/40/0413-01 |
| 65 | 37 S. W. 478 | S.W. | reporters:state_regional | not available |
| 66 | 14 Tex. Civ. App. 465 | Tex. Civ. App. | reporters:state | /tex-civ-app/14/0465-01 |
| 67 | 3 L. R. A. (N. S.) 622 | L.R.A.N.S. | reporters:federal | not available |
| 68 | 90 S. W. 492 | S.W. | reporters:state_regional | not available |
| 69 | 48 Tex. Cr. R. 634 | Tex. Crim. | reporters:state | /tex-crim/48/0634-01 |
| 70 | 3 L. R. A. (N. S.) 622 | L.R.A.N.S. | reporters:federal | not available |
| 71 | 90 S. W. 492 | S.W. | reporters:state_regional | not available |
| 72 | 48 Tex. Cr. R. 634 | Tex. Crim. | reporters:state | /tex-crim/48/0634-01 |
| 73 | 18 L. R. A. 655 | L.R.A. | reporters:federal | not available |
| 74 | 127 U. S. 678 | U.S. | reporters:federal | /us/127/0678-01 |
| 75 | 19 Wall. 505 | Wall. | reporters:scotus_early | /us/86/0505-01 |
| 76 | 131 U. S. 280 | U.S. | reporters:federal | /us/131/0280-01 |
| 77 | 131 U. S. 267 | U.S. | reporters:federal | /us/131/0267-01 |
| 78 | 114 Mass. 230 | Mass. | reporters:state | /mass/114/0230-01 |
| 79 | 6 Wheat. 204 | Wheat. | reporters:scotus_early | /us/19/0204-01 |
| 80 | 128 U. S. 289 | U.S. | reporters:federal | /us/128/0289-01 |
| 81 | 134 U. S. 31 | U.S. | reporters:federal | /us/134/0031-01 |
| 82 | 115 S. W. 918 | S.W. | reporters:state_regional | not available |
| 83 | 124 S. W. 99 | S.W. | reporters:state_regional | not available |
| 84 | 57 Tex. Cr. R. 551 | Tex. Crim. | reporters:state | /tex-crim/57/0551-01 |
| 85 | 39 L. Ed. 759 | L. Ed. | reporters:federal | /us/157/0427-01, /us/157/0429-01 |
| 86 | 157 U. S. 429 | U.S. | reporters:federal | /us/157/0429-01 |
| 87 | 127 S. W. 808 | S.W. | reporters:state_regional | not available |
| 88 | 18 L. R. A. 646 | L.R.A. | reporters:federal | not available |
| 89 | 25 Atl. 588 | A. | reporters:state_regional | not available |
| 90 | 66 N. H. 39 | N.H. | reporters:state | /nh/66/0039-01 |
| 91 | 123 U. S. 623 | U.S. | reporters:federal | /us/123/0623-01 |
| 92 | 122 Am. St. Rep. 653 | Am. St. Rep. | reporters:state | not available |
| 93 | 2 L. R. A. (N. S.) 1111 | L.R.A.N.S. | reporters:federal | not available |
| 94 | 90 S. W. 870 | S.W. | reporters:state_regional | not available |
| 95 | 99 Tex. 455 | Tex. | reporters:state | /tex/99/0455-01 |
| 96 | 3 L. R. A. (N. S.) 622 | L.R.A.N.S. | reporters:federal | not available |
| 97 | 90 S. W. 492 | S.W. | reporters:state_regional | not available |
| 98 | 48 Tex. Cr. R. 634 | Tex. Crim. | reporters:state | /tex-crim/48/0634-01 |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), South Western Reporter vol. 134 case metadata. Fetched 2026-11-07.