Courts
The 11 courts the held case records belong to, as the source names and abbreviates them. Fetched 2026-11-07.
| Court | Abbreviation | Jurisdiction | Case records |
|---|---|---|---|
| Alabama Supreme Court | Ala. | Alabama | 370 |
| Arkansas Supreme Court | Ark. | Arkansas | 4 |
| Kentucky Court of Appeals | Ky. Ct. App. | Kentucky | 4 |
| Missouri Court of Appeals | Mo. Ct. App. | Missouri | 78 |
| Supreme Court of Kentucky | Ky. | Kentucky | 9 |
| Supreme Court of Missouri | Mo. | Missouri | 4 |
| Supreme Court of Texas | Tex. | Texas | 80 |
| Tennessee Supreme Court | Tenn. | Tennessee | 2 |
| Texas Court of Criminal Appeals | Tex. Crim. App. | Texas | 285 |
| Texas Courts of Appeals | Tex. App. | Texas | 27 |
| Texas Courts of Civil Appeals | Tex. Civ. App. | Texas | 561 |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), case metadata, fetched 2026-11-07.