RANKIN et al. v. RANKIN
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- RANKIN et al. v. RANKIN
- Name abbreviation
- Rankin v. Rankin
- Official citation
- 134 S.W. 392
- Court
- Texas Courts of Civil Appeals (Tex. Civ. App.)
- Jurisdiction
- Texas
- Reporter
- S.W.
- Volume
- 134
- Decision date
- 1910-12-21
- First page
- 392
- Last page
- 397
- Word count
- 5,017
- Character count
- 28,089
Cited cases recorded for this record
68 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 11 S. W. 388 | S.W. | reporters:state_regional | not available |
| 2 | 73 Tex. 433 | Tex. | reporters:state | not available |
| 3 | 58 S. W. 51 | S.W. | reporters:state_regional | not available |
| 4 | 54 Tex. 27 | Tex. | reporters:state | not available |
| 5 | 22 Tex. 297 | Tex. | reporters:state | /tex/22/0297-01 |
| 6 | 18 S. W. 146 | S.W. | reporters:state_regional | not available |
| 7 | 82 Tex. 293 | Tex. | reporters:state | not available |
| 8 | 58 Am. St. Rep. 404 | Am. St. Rep. | reporters:state | not available |
| 9 | 5 Am. St. Rep. 905 | Am. St. Rep. | reporters:state | not available |
| 10 | 7 S. W. 328 | S.W. | reporters:state_regional | not available |
| 11 | 24 Tex. App. 568 | White & W. | reporters:state | not available |
| 12 | 62 S. W. 756 | S.W. | reporters:state_regional | not available |
| 13 | 42 Tex. Cr. R. 618 | Tex. Crim. | reporters:state | /tex-crim/42/0618-01 |
| 14 | 56 S. W. 699 | S.W. | reporters:state_regional | not available |
| 15 | 122 S. W. 74 | S.W. | reporters:state_regional | not available |
| 16 | 52 S. W. 99 | S.W. | reporters:state_regional | not available |
| 17 | 32 S. W. 725 | S.W. | reporters:state_regional | not available |
| 18 | 31 Am. St. Rep. 690 | Am. St. Rep. | reporters:state | not available |
| 19 | 133 Mass. 427 | Mass. | reporters:state | /mass/133/0427-01 |
| 20 | 88 N. Y. 358 | N.Y. | reporters:state | not available |
| 21 | 35 N. J. Eq. 120 | N.J. Eq. | reporters:state | /nj-eq/35/0120-01 |
| 22 | 51 Ga. 24 | Ga. | reporters:state | /ga/51/0024-01 |
| 23 | 14 Pa. 149 | Pa. | reporters:state | /pa/14/0149-01 |
| 24 | 9 Am. Dec. 636 | Am. Dec. | reporters:federal | not available |
| 25 | 8 N. C. 248 | N.C. | reporters:state | /nc/8/0248-01 |
| 26 | 76 Me. 49 | Me. | reporters:state | /me/76/0049-01 |
| 27 | 17 Am. St. Rep. 556 | Am. St. Rep. | reporters:state | not available |
| 28 | 12 S. W. 510 | S.W. | reporters:state_regional | not available |
| 29 | 99 Mo. 160 | Mo. | reporters:state | /mo/99/0160-01 |
| 30 | 58 Am. St. Rep. 405 | Am. St. Rep. | reporters:state | not available |
| 31 | 62 N. W. 845 | N.W. | reporters:state_regional | not available |
| 32 | 94 Iowa, 336 | Iowa | reporters:state | /iowa/94/0336-01 |
| 33 | 12 Mich. 486 | Mich. | reporters:state | not available |
| 34 | 32 Am. Rep. 20 | Am. Rep. | reporters:state_regional | not available |
| 35 | 90 Ill. 134 | Ill. | reporters:state | /ill/90/0134-01 |
| 36 | 1 Am. Rep. 261 | Am. Rep. | reporters:state_regional | not available |
| 37 | 27 Iowa, 110 | Iowa | reporters:state | /iowa/27/0110-01 |
| 38 | 21 Am. St. Rep. 431 | Am. St. Rep. | reporters:state | not available |
| 39 | 23 N. E. 828 | N.E. | reporters:state_regional | not available |
| 40 | 151 Mass. 87 | Mass. | reporters:state | /mass/151/0087-01 |
| 41 | 99 Mass. 112 | Mass. | reporters:state | /mass/99/0112-01 |
| 42 | 62 Am. Dec. 76 | Am. Dec. | reporters:federal | not available |
| 43 | 11 N. Y. 157 | N.Y. | reporters:state | /ny/11/0149-01, /wend/11/0157-01 |
| 44 | 32 S. W. 724 | S.W. | reporters:state_regional | not available |
| 45 | 53 S. W. 612 | S.W. | reporters:state_regional | not available |
| 46 | 22 Tex. Civ. App. 22 | Tex. Civ. App. | reporters:state | /tex-civ-app/22/0022-01 |
| 47 | 52 S. W. 98 | S.W. | reporters:state_regional | not available |
| 48 | 21 Tex. Civ. App. 512 | Tex. Civ. App. | reporters:state | /tex-civ-app/21/0512-01 |
| 49 | 63 Tex. 206 | Tex. | reporters:state | not available |
| 50 | 127 S. W. 1063 | S.W. | reporters:state_regional | not available |
| 51 | 49 S. W. 367 | S.W. | reporters:state_regional | not available |
| 52 | 48 S. W. 892 | S.W. | reporters:state_regional | not available |
| 53 | 92 Tex. 356 | Tex. | reporters:state | not available |
| 54 | 77 S. W. 804 | S.W. | reporters:state_regional | not available |
| 55 | 45 Tex. Cr. R. 339 | Tex. Crim. | reporters:state | /tex-crim/45/0339-01 |
| 56 | 35 S. W. 287 | S.W. | reporters:state_regional | not available |
| 57 | 36 Tex. Cr. R. 35 | Tex. Crim. | reporters:state | /tex-crim/36/0035-01 |
| 58 | 79 S. W. 809 | S.W. | reporters:state_regional | not available |
| 59 | 57 S. W. 573 | S.W. | reporters:state_regional | not available |
| 60 | 51 S. W. 885 | S.W. | reporters:state_regional | not available |
| 61 | 21 Tex. Civ. App. 296 | Tex. Civ. App. | reporters:state | /tex-civ-app/21/0296-01 |
| 62 | 17 S. W. 509 | S.W. | reporters:state_regional | not available |
| 63 | 82 Tex. 8 | Tex. | reporters:state | not available |
| 64 | 61 Tex. 218 | Tex. | reporters:state | not available |
| 65 | 43 S. W. 2 | S.W. | reporters:state_regional | not available |
| 66 | 91 Tex. 241 | Tex. | reporters:state | not available |
| 67 | 80 S. W. 69 | S.W. | reporters:state_regional | not available |
| 68 | 97 Tex. 472 | Tex. | reporters:state | not available |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), South Western Reporter vol. 134 case metadata. Fetched 2026-11-07.