NASH v. STATE
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- NASH v. STATE
- Name abbreviation
- Nash v. State
- Official citation
- 134 S.W. 709
- Court
- Texas Court of Criminal Appeals (Tex. Crim. App.)
- Jurisdiction
- Texas
- Reporter
- S.W.
- Volume
- 134
- Decision date
- 1910-11-09
- First page
- 709
- Last page
- 727
- Word count
- 18,246
- Character count
- 102,607
Cited cases recorded for this record
90 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 114 S. W. 844 | S.W. | reporters:state_regional | not available |
| 2 | 54 Tex. Cr. R. 619 | Tex. Crim. | reporters:state | /tex-crim/54/0619-01 |
| 3 | 75 S. W. 22 | S.W. | reporters:state_regional | not available |
| 4 | 45 Tex. Cr. R. 215 | Tex. Crim. | reporters:state | /tex-crim/45/0215-01 |
| 5 | 25 Am. St. Rep. 738 | Am. St. Rep. | reporters:state | not available |
| 6 | 16 S. W. 97 | S.W. | reporters:state_regional | not available |
| 7 | 20 Tex. App. 454 | White & W. | reporters:state | not available |
| 8 | 4 Minn. 325 | Minn. | reporters:state | /minn/4/0325-01 |
| 9 | 37 Am. St. Rep. 822 | Am. St. Rep. | reporters:state | not available |
| 10 | 20 S. W. 756 | S.W. | reporters:state_regional | not available |
| 11 | 31 Tex. Cr. R. 354 | Tex. Crim. | reporters:state | /tex-crim/31/0354-01 |
| 12 | 39 Cal. 614 | Cal. | reporters:state | /cal/39/0614-01 |
| 13 | 4 Tex. App. 293 | White & W. | reporters:state | not available |
| 14 | 11 Tex. App. 622 | White & W. | reporters:state | not available |
| 15 | 109 S. W. 128 | S.W. | reporters:state_regional | not available |
| 16 | 53 Tex. Cr. R. 174 | Tex. Crim. | reporters:state | /tex-crim/53/0174-01 |
| 17 | 9 N. W. 698 | N.W. | reporters:state_regional | not available |
| 18 | 28 Minn. 216 | Minn. | reporters:state | /minn/28/0216-01 |
| 19 | 84 S. W. 593 | S.W. | reporters:state_regional | not available |
| 20 | 47 Tex. Cr. R. 433 | Tex. Crim. | reporters:state | /tex-crim/47/0433-01 |
| 21 | 4 Tex. App. 529 | White & W. | reporters:state | not available |
| 22 | 4 Tex. App. 239 | White & W. | reporters:state | not available |
| 23 | 2 Tex. App. 588 | White & W. | reporters:state | not available |
| 24 | 2 Tex. App. 304 | White & W. | reporters:state | not available |
| 25 | 7 Tex. App. 640 | White & W. | reporters:state | not available |
| 26 | 128 S. W. 1121 | S.W. | reporters:state_regional | not available |
| 27 | 130 S. W. 1006 | S.W. | reporters:state_regional | not available |
| 28 | 51 N. W. 24 | N.W. | reporters:state_regional | not available |
| 29 | 84 Iowa, 522 | Iowa | reporters:state | /iowa/84/0522-01 |
| 30 | 80 N. W. 669 | N.W. | reporters:state_regional | not available |
| 31 | 109 Iowa, 624 | Iowa | reporters:state | /iowa/109/0624-01 |
| 32 | 34 Iowa, 40 | Iowa | reporters:state | /iowa/34/0040-01 |
| 33 | 70 N. Y. 38 | N.Y. | reporters:state | /ny/70/0038-01 |
| 34 | 30 N. Y. Supp. 17 | N.Y.S. | reporters:state | /nys/30/0017-01 |
| 35 | 80 Hun, 78 | Hun, | reporters:state | /ny-crim/9/0258-01 |
| 36 | 102 S. W. 409 | S.W. | reporters:state_regional | not available |
| 37 | 51 Tex. Cr. R. 174 | Tex. Crim. | reporters:state | /tex-crim/51/0174-01 |
| 38 | 96 S. W. 27 | S.W. | reporters:state_regional | not available |
| 39 | 50 Tex. Cr. R. 214 | Tex. Crim. | reporters:state | /tex-crim/50/0214-01 |
| 40 | 48 S. W. 192 | S.W. | reporters:state_regional | not available |
| 41 | 63 S. W. 126 | S.W. | reporters:state_regional | not available |
| 42 | 43 Tex. Cr. R. 82 | Tex. Crim. | reporters:state | /tex-crim/43/0082-01 |
| 43 | 109 S. W. 199 | S.W. | reporters:state_regional | not available |
| 44 | 53 Tex. Cr. R. 258 | Tex. Crim. | reporters:state | /tex-crim/53/0258-01 |
| 45 | 44 S. W. 517 | S.W. | reporters:state_regional | not available |
| 46 | 40 S. W. 998 | S.W. | reporters:state_regional | not available |
| 47 | 37 Am. St. Rep. 822 | Am. St. Rep. | reporters:state | not available |
| 48 | 20 S. W. 756 | S.W. | reporters:state_regional | not available |
| 49 | 31 Tex. Cr. R. 354 | Tex. Crim. | reporters:state | /tex-crim/31/0354-01 |
| 50 | 109 S. W. 128 | S.W. | reporters:state_regional | not available |
| 51 | 53 Tex. Cr. R. 174 | Tex. Crim. | reporters:state | /tex-crim/53/0174-01 |
| 52 | 7 Tex. App. 640 | White & W. | reporters:state | not available |
| 53 | 128 S. W. 1121 | S.W. | reporters:state_regional | not available |
| 54 | 130 S. W. 1006 | S.W. | reporters:state_regional | not available |
| 55 | 10 Am. St. Rep. 841 | Am. St. Rep. | reporters:state | not available |
| 56 | 10 S. W. 841 | S.W. | reporters:state_regional | not available |
| 57 | 97 Mo. 668 | Mo. | reporters:state | /mo/97/0668-01 |
| 58 | 114 S. W. 841 | S.W. | reporters:state_regional | not available |
| 59 | 11 Mich. 278 | Mich. | reporters:state | /mich/11/0278-01 |
| 60 | 33 Mich. 112 | Mich. | reporters:state | /mich/33/0112-01 |
| 61 | 102 Pa. 408 | Pa. | reporters:state | /pa/102/0408-01 |
| 62 | 40 Tex. 147 | Tex. | reporters:state | /tex/40/0147-01 |
| 63 | 4 S. W. 121 | S.W. | reporters:state_regional | not available |
| 64 | 91 Mo. 423 | Mo. | reporters:state | /mo/91/0423-01 |
| 65 | 50 Iowa, 317 | Iowa | reporters:state | /iowa/50/0317-01 |
| 66 | 7 N. W. 601 | N.W. | reporters:state_regional | not available |
| 67 | 55 Iowa, 258 | Iowa | reporters:state | /iowa/55/0258-01 |
| 68 | 7 N. W. 402 | N.W. | reporters:state_regional | not available |
| 69 | 54 Iowa, 743 | Iowa | reporters:state | /iowa/54/0743-01 |
| 70 | 39 S. W. 684 | S.W. | reporters:state_regional | not available |
| 71 | 37 Tex. Cr. R. 320 | Tex. Crim. | reporters:state | /tex-crim/37/0320-01 |
| 72 | 42 N. W. 933 | N.W. | reporters:state_regional | not available |
| 73 | 41 Minn. 196 | Minn. | reporters:state | /minn/41/0196-01 |
| 74 | 27 Mich. 134 | Mich. | reporters:state | /mich/27/0134-01 |
| 75 | 29 Tex. App. 454 | White & W. | reporters:state | not available |
| 76 | 48 Am. St. Rep. 538 | Am. St. Rep. | reporters:state | not available |
| 77 | 18 South. 916 | So. | reporters:state_regional | not available |
| 78 | 16 South. 264 | So. | reporters:state_regional | not available |
| 79 | 72 Miss. 128 | Miss. | reporters:state | /miss/72/0128-01 |
| 80 | 55 S. W. 74 | S.W. | reporters:state_regional | not available |
| 81 | 153 Mo. 451 | Mo. | reporters:state | /mo/153/0451-01 |
| 82 | 42 Am. St. Rep. 492 | Am. St. Rep. | reporters:state | not available |
| 83 | 15 South. 66 | So. | reporters:state_regional | not available |
| 84 | 71 Miss. 805 | Miss. | reporters:state | /miss/71/0805-01 |
| 85 | 17 Tex. App. 395 | White & W. | reporters:state | not available |
| 86 | 54 Tex. Cr. R. 619 | Tex. Crim. | reporters:state | /tex-crim/54/0619-01 |
| 87 | 25 Am. St. Rep. 738 | Am. St. Rep. | reporters:state | not available |
| 88 | 16 S. W. 97 | S.W. | reporters:state_regional | not available |
| 89 | 114 S. W. 841 | S.W. | reporters:state_regional | not available |
| 90 | 54 Tex. Cr. R. 619 | Tex. Crim. | reporters:state | /tex-crim/54/0619-01 |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), South Western Reporter vol. 134 case metadata. Fetched 2026-11-07.