ROBERTSON BANKING CO. v. BRASFIELD
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- ROBERTSON BANKING CO. v. BRASFIELD
- Name abbreviation
- Robertson Banking Co. v. Brasfield
- Official citation
- 202 Ala. 167
- Court
- Alabama Supreme Court (Ala.)
- Jurisdiction
- Alabama
- Reporter
- not available
- Volume
- 202
- Decision date
- 1918-03-23
- First page
- 167
- Last page
- 175
- Word count
- 8,011
- Character count
- 45,487
- Reporter note
- the source holds no reporter abbreviation for this record
Cited cases recorded for this record
123 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 221 Pa, 599 | Pa. | reporters:state | /pa/221/0599-01 |
| 2 | 40 Am. Rep. 336 | Am. Rep. | reporters:state_regional | not available |
| 3 | 26 Kan. 691 | Kan. | reporters:state | /kan/26/0691-01 |
| 4 | 3 South. 796 | So. | reporters:state_regional | not available |
| 5 | 83 Ala. 401 | Ala. | reporters:state | /ala/83/0401-01 |
| 6 | 195 Ala. 591 | Ala. | reporters:state | /ala/195/0591-01 |
| 7 | 87 N. E. 481 | N.E. | reporters:state_regional | not available |
| 8 | 201 Mass. 103 | Mass. | reporters:state | /mass/201/0103-01 |
| 9 | 123 C. C. A. 501 | C.C.A. | reporters:federal | not available |
| 10 | 205 Fed. 433 | F. | reporters:federal | /f/205/0433-01 |
| 11 | 31 Pac. 1131 | P. | reporters:state_regional | not available |
| 12 | 97 Cal. 208 | Cal. | reporters:state | /cal/97/0208-01 |
| 13 | 126 Am. St. Rep. 467 | Am. St. Rep. | reporters:state | not available |
| 14 | 17 L. R. A. (N. S.) 514 | L.R.A.N.S. | reporters:federal | not available |
| 15 | 116 N. W. 617 | N.W. | reporters:state_regional | not available |
| 16 | 153 Mich. 73 | Mich. | reporters:state | /mich/153/0073-01 |
| 17 | 54 Am. St. Rep. 863 | Am. St. Rep. | reporters:state | not available |
| 18 | 32 L. R. A. 778 | L.R.A. | reporters:federal | not available |
| 19 | 36 S. W. 387 | S.W. | reporters:state_regional | not available |
| 20 | 96 Tenn. 641 | Tenn. | reporters:state | /tenn/96/0641-01 |
| 21 | 22 Am. St. Rep. 821 | Am. St. Rep. | reporters:state | not available |
| 22 | 12 L. R. A. 791 | L.R.A. | reporters:federal | not available |
| 23 | 27 N. E. 371 | N.E. | reporters:state_regional | not available |
| 24 | 126 N. Y. 318 | N.Y. | reporters:state | /ny/126/0318-01 |
| 25 | 15 Am. St. Rep. 655 | Am. St. Rep. | reporters:state | not available |
| 26 | 6 L. R. A. 625 | L.R.A. | reporters:federal | not available |
| 27 | 22 N. E. 866 | N.E. | reporters:state_regional | not available |
| 28 | 46 Ohio St. 512 | Ohio St. | reporters:state | /ohio-st/46/0512-01 |
| 29 | 22 L. R. A. (N. S.) 250 | L.R.A.N.S. | reporters:federal | not available |
| 30 | 87 N. E. 740 | N.E. | reporters:state_regional | not available |
| 31 | 201 Mass. 397 | Mass. | reporters:state | /mass/201/0397-01 |
| 32 | 119 Am. St. Rep. 93 | Am. St. Rep. | reporters:state | not available |
| 33 | 8 L. R. A. (N. S.) 279 | L.R.A.N.S. | reporters:federal | not available |
| 34 | 147 Ala. 421 | Ala. | reporters:state | /ala/147/0421-01 |
| 35 | 56 South. 730 | So. | reporters:state_regional | not available |
| 36 | 174 Ala. 190 | Ala. | reporters:state | /ala/174/0190-01 |
| 37 | 46 Am. St. Rep. 80 | Am. St. Rep. | reporters:state | not available |
| 38 | 27 L. R. A. 426 | L.R.A. | reporters:federal | not available |
| 39 | 14 South. 335 | So. | reporters:state_regional | not available |
| 40 | 100 Ala. 476 | Ala. | reporters:state | /ala/100/0476-01 |
| 41 | 181 S. W. 1176 | S.W. | reporters:state_regional | not available |
| 42 | 128 Am. St. Rep. 780 | Am. St. Rep. | reporters:state | not available |
| 43 | 70 Atl. 876 | A. | reporters:state_regional | not available |
| 44 | 50 S. E. 139 | S.E. | reporters:state_regional | not available |
| 45 | 122 Ga. 362 | Ga. | reporters:state | /ga/122/0362-01 |
| 46 | 15 Am. St. Rep. 185 | Am. St. Rep. | reporters:state | not available |
| 47 | 22 N. E. 917 | N.E. | reporters:state_regional | not available |
| 48 | 150 Mass. 200 | Mass. | reporters:state | /mass/150/0200-01 |
| 49 | 9 Am. St. Rep. 698 | Am. St. Rep. | reporters:state | not available |
| 50 | 17 N. E. 496 | N.E. | reporters:state_regional | not available |
| 51 | 147 Mass. 268 | Mass. | reporters:state | /mass/147/0268-01 |
| 52 | 135 Mass. 479 | Mass. | reporters:state | /mass/135/0479-01 |
| 53 | 52 Am. Rep. 710 | Am. Rep. | reporters:state_regional | not available |
| 54 | 1 N. E. 282 | N.E. | reporters:state_regional | not available |
| 55 | 139 Mass. 332 | Mass. | reporters:state | /mass/139/0332-01 |
| 56 | 70 Ala. 199 | Ala. | reporters:state | /ala/70/0199-01 |
| 57 | 60 Am. Rep. 736 | Am. Rep. | reporters:state_regional | not available |
| 58 | 2 South. 758 | So. | reporters:state_regional | not available |
| 59 | 82 Ala. 158 | Ala. | reporters:state | /ala/82/0158-01 |
| 60 | 24 South. 707 | So. | reporters:state_regional | not available |
| 61 | 119 Ala. 290 | Ala. | reporters:state | /ala/119/0290-01 |
| 62 | 20 South. 331 | So. | reporters:state_regional | not available |
| 63 | 109 Ala. 548 | Ala. | reporters:state | /ala/109/0548-01 |
| 64 | 12 South. 810 | So. | reporters:state_regional | not available |
| 65 | 99 Ala. 612 | Ala. | reporters:state | /ala/99/0612-01 |
| 66 | 8 South. 388 | So. | reporters:state_regional | not available |
| 67 | 92 Ala. 135 | Ala. | reporters:state | /ala/92/0135-01 |
| 68 | 14 South. 656 | So. | reporters:state_regional | not available |
| 69 | 102 Ala. 241 | Ala. | reporters:state | /ala/102/0241-01 |
| 70 | 16 South. 889 | So. | reporters:state_regional | not available |
| 71 | 105 Ala. 358 | Ala. | reporters:state | /ala/105/0358-01 |
| 72 | 174 Ala. 190 | Ala. | reporters:state | /ala/174/0190-01 |
| 73 | 46 Am. St. Rep. 80 | Am. St. Rep. | reporters:state | not available |
| 74 | 27 L. R. A. 426 | L.R.A. | reporters:federal | not available |
| 75 | 14 South. 335 | So. | reporters:state_regional | not available |
| 76 | 100 Ala. 476 | Ala. | reporters:state | /ala/100/0476-01 |
| 77 | 190 Ala. 468 | Ala. | reporters:state | /ala/190/0468-01, /ala/190/0468-02 |
| 78 | 40 Am. Rep. 336 | Am. Rep. | reporters:state_regional | not available |
| 79 | 22 Am. St. Rep. 821 | Am. St. Rep. | reporters:state | not available |
| 80 | 12 L. R. A. 791 | L.R.A. | reporters:federal | not available |
| 81 | 27 N. E. 371 | N.E. | reporters:state_regional | not available |
| 82 | 126 N. Y. 318 | N.Y. | reporters:state | /ny/126/0318-01 |
| 83 | 87 Am. St. Rep. 596 | Am. St. Rep. | reporters:state | not available |
| 84 | 23 L. R. A. 584 | L.R.A. | reporters:federal | not available |
| 85 | 35 N. E. 982 | N.E. | reporters:state_regional | not available |
| 86 | 140 N. Y. 556 | N.Y. | reporters:state | /ny/140/0556-01 |
| 87 | 54 Am. St. Rep. 869 | Am. St. Rep. | reporters:state | not available |
| 88 | 34 L. R. A. (N. S.) 1101 | L.R.A.N.S. | reporters:federal | not available |
| 89 | 50 L. R. A. 75 | L.R.A. | reporters:federal | not available |
| 90 | 22 L. R. A. (N. S.) 499 | L.R.A.N.S. | reporters:federal | not available |
| 91 | 57 Am. Rep. 171 | Am. Rep. | reporters:state_regional | not available |
| 92 | 11 Pac. 141 | P. | reporters:state_regional | not available |
| 93 | 35 Kan. 360 | Kan. | reporters:state | /kan/35/0360-01 |
| 94 | 57 Pa. Super. Ct. 346 | Pa. Super. | reporters:state | not available |
| 95 | 26 Kan. 601 | Kan. | reporters:state | not available |
| 96 | 29 South. 127 | So. | reporters:state_regional | not available |
| 97 | 119 Ala. 619 | Ala. | reporters:state | not available |
| 98 | 54 Am. St. Rep. 141 | Am. St. Rep. | reporters:state | not available |
| 99 | 18 South. 533 | So. | reporters:state_regional | not available |
| 100 | 198 Ala. 3 | Ala. | reporters:state | not available |
| 101 | 18 L. Ed. 29 | L. Ed. | reporters:federal | /us/70/0687-01 |
| 102 | 14 Sup. Ct. 1159 | S. Ct. | reporters:federal | not available |
| 103 | 154 U. S. 542 | U.S. | reporters:federal | /us/154/0542-01 |
| 104 | 170 Pac. 306 | P. | reporters:state_regional | /or/88/0299-01 |
| 105 | 96 S. W. 797 | S.W. | reporters:state_regional | not available |
| 106 | 123 Ky. 485 | Ky. | reporters:state | /ky/123/0485-01 |
| 107 | 57 Pa. Super. Ct. 345 | Pa. Super. | reporters:state | /pa-super/57/0345-01 |
| 108 | 7 Am. Rep. 661 | Am. Rep. | reporters:state_regional | not available |
| 109 | 22 Mich. 427 | Mich. | reporters:state | /mich/22/0427-01 |
| 110 | 74 Ala. 604 | Ala. | reporters:state | /ala/74/0604-01 |
| 111 | 67 South. 293 | So. | reporters:state_regional | /ala/190/0468-02 |
| 112 | 66 Ala. 10 | Ala. | reporters:state | /ala/66/0010-01 |
| 113 | 63 Ala. 519 | Ala. | reporters:state | /ala/63/0519-01 |
| 114 | 117 U. S. 96 | U.S. | reporters:federal | /us/117/0096-01 |
| 115 | 174 Ala. 190 | Ala. | reporters:state | /ala/174/0190-01 |
| 116 | 46 Am. St. Rep. 80 | Am. St. Rep. | reporters:state | not available |
| 117 | 27 L. R. A. 426 | L.R.A. | reporters:federal | not available |
| 118 | 14 South. 335 | So. | reporters:state_regional | not available |
| 119 | 100 Ala. 476 | Ala. | reporters:state | /ala/100/0476-01 |
| 120 | 181 S. W. 1176 | S.W. | reporters:state_regional | not available |
| 121 | 128 Am. St. Rep. 780 | Am. St. Rep. | reporters:state | not available |
| 122 | 70 Atl. 876 | A. | reporters:state_regional | not available |
| 123 | 221 Pa, 599 | Pa. | reporters:state | /pa/221/0599-01 |
Source: Caselaw Access Project, Alabama Reports vol. 202 case metadata. Fetched 2026-11-07.