FOUST v. KINNEY et al.
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- FOUST v. KINNEY et al.
- Name abbreviation
- Foust v. Kinney
- Official citation
- 202 Ala. 392
- Court
- Alabama Supreme Court (Ala.)
- Jurisdiction
- Alabama
- Reporter
- not available
- Volume
- 202
- Decision date
- 1918-11-28
- First page
- 392
- Last page
- 394
- Word count
- 2,205
- Character count
- 12,452
- Reporter note
- the source holds no reporter abbreviation for this record
Cited cases recorded for this record
62 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. 1 of these entry name a case this site holds a record for, and that record is linked; the rest are printed as plain text. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 12 Ala. App. 100 | Ala. App. | reporters:state | /ala-app/12/0100-01 |
| 2 | 40 South. 672 | So. | reporters:state_regional | not available |
| 3 | 147 Ala. 689 | Ala. | reporters:state | /ala/147/0689-01, /ala/147/0689-03, /ala/147/0689-02 |
| 4 | 14 Johns. (N. Y.) 406 | Johns. Ch. | reporters:state | not available |
| 5 | 6 Johns. (N. Y.) 5 | Johns. Ch. | reporters:state | not available |
| 6 | 74 Miss. 352 | Miss. | reporters:state | not available |
| 7 | 37 Am. Dec. 508 | Am. Dec. | reporters:federal | not available |
| 8 | 15 Ill. 53 | Ill. | reporters:state | /ill/15/0053-01 |
| 9 | 1 Gray (Mass.) 186 | Gray | reporters:state | /mass/67/0186-01 |
| 10 | 16 Ala. App. 209 | Ala. App. | reporters:state | /ala-app/16/0209-01 |
| 11 | 197 Ala. 457 | Ala. | reporters:state | /ala/197/0457-01 |
| 12 | 12 Pick. (Mass.) 324 | Pick. | reporters:state | /mass/29/0329-01 |
| 13 | 37 South. 490 | So. | reporters:state_regional | not available |
| 14 | 141 Ala. 335 | Ala. | reporters:state | /ala/141/0335-01 |
| 15 | 91 Am. St. Rep. 38 | Am. St. Rep. | reporters:state | not available |
| 16 | 57 L. R. A. 720 | L.R.A. | reporters:federal | not available |
| 17 | 31 South. 947 | So. | reporters:state_regional | not available |
| 18 | 133 Ala. 411 | Ala. | reporters:state | /ala/133/0411-01 |
| 19 | 53 South. 158 | So. | reporters:state_regional | not available |
| 20 | 169 Ala. 42 | Ala. | reporters:state | /ala/169/0042-01 |
| 21 | 28 South. 387 | So. | reporters:state_regional | not available |
| 22 | 127 Ala. 179 | Ala. | reporters:state | /ala/127/0179-01 |
| 23 | 48 South. 73 | So. | reporters:state_regional | not available |
| 24 | 158 Ala. 607 | Ala. | reporters:state | /ala/158/0607-01 |
| 25 | 169 Ala. 22 | Ala. | reporters:state | /ala/169/0022-01 |
| 26 | 151 Ala. 592 | Ala. | reporters:state | /ala/151/0592-01 |
| 27 | 151 Ala. 580 | Ala. | reporters:state | /ala/151/0580-01 |
| 28 | 35 South. 996 | So. | reporters:state_regional | not available |
| 29 | 139 Ala. 376 | Ala. | reporters:state | /ala/139/0376-01 |
| 30 | 20 South. 918 | So. | reporters:state_regional | not available |
| 31 | 112 Ala. 624 | Ala. | reporters:state | /ala/112/0624-01 |
| 32 | 54 Am. St. Rep. 159 | Am. St. Rep. | reporters:state | not available |
| 33 | 32 L. R. A. 199 | L.R.A. | reporters:federal | not available |
| 34 | 19 South. 360 | So. | reporters:state_regional | not available |
| 35 | 108 Ala. 270 | Ala. | reporters:state | /ala/108/0270-01 |
| 36 | 4 L. R. A, 840 | L.R.A. | reporters:federal | not available |
| 37 | 21 Pac. 934 | P. | reporters:state_regional | not available |
| 38 | 18 Or. 47 | Or. | reporters:state | /or/18/0047-01 |
| 39 | 79 N. E. 858 | N.E. | reporters:state_regional | not available |
| 40 | 187 N. Y. 28 | N.Y. | reporters:state | /ny/187/0028-01 |
| 41 | 1 Mont. 179 | Mont. | reporters:state | /mont/1/0179-01 |
| 42 | 23 South. 25 | So. | reporters:state_regional | not available |
| 43 | 74 Miss. 347 | Miss. | reporters:state | /miss/74/0347-01 |
| 44 | 24 L. R. A. 102 | L.R.A. | reporters:federal | not available |
| 45 | 36 N. E. 197 | N.E. | reporters:state_regional | not available |
| 46 | 141 N. Y. 205 | N.Y. | reporters:state | /ny/141/0205-01 |
| 47 | 38 L. R. A. 205 | L.R.A. | reporters:federal | not available |
| 48 | 72 N. W. 137 | N.W. | reporters:state_regional | not available |
| 49 | 114 Mich. 165 | Mich. | reporters:state | /mich/114/0165-01 |
| 50 | 19 South. 412 | So. | reporters:state_regional | not available |
| 51 | 109 Ala. 167 | Ala. | reporters:state | /ala/109/0167-01 |
| 52 | 196 Ala. 96 | Ala. | reporters:state | /ala/196/0096-01 |
| 53 | 169 Ala. 56 | Ala. | reporters:state | not available |
| 54 | 127 Am. St. Rep. 31 | Am. St. Rep. | reporters:state | not available |
| 55 | 153 Ala. 345 | Ala. | reporters:state | /ala/153/0345-01 |
| 56 | 56 Am. St. Rep. 26 | Am. St. Rep. | reporters:state | not available |
| 57 | 18 South. 565 | So. | reporters:state_regional | not available |
| 58 | 111 Ala. 135 | Ala. | reporters:state | /ala/111/0135-01 |
| 59 | 169 Ala. 50 | Ala. | reporters:state | /ala/169/0050-01 |
| 60 | 80 South. 470 | So. | reporters:state_regional | CASTLEMAN v. ROYAL INS. CO. Limited (202 Ala. 388, 1918-11-28); TRAVELERS' INS. CO. v. WHITMAN (202 Ala. 388, 1918-11-28) /ala/202/0388-01, /ala/202/0388-02 |
| 61 | 69 South. 425 | So. | reporters:state_regional | /ala/193/0032-01, /ala/194/0148-01 |
| 62 | 194 Ala. 148 | Ala. | reporters:state | /ala/194/0148-01 |
Source: Caselaw Access Project, Alabama Reports vol. 202 case metadata. Fetched 2026-11-07.