PATTERSON v. ATLANTIC COAST LINE R. CO.
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- PATTERSON v. ATLANTIC COAST LINE R. CO.
- Name abbreviation
- Patterson v. Atlantic Coast Line R.
- Official citation
- 202 Ala. 583
- Court
- Alabama Supreme Court (Ala.)
- Jurisdiction
- Alabama
- Reporter
- not available
- Volume
- 202
- Decision date
- 1919-01-16
- First page
- 583
- Last page
- 593
- Word count
- 9,290
- Character count
- 53,080
- Reporter note
- the source holds no reporter abbreviation for this record
Cited cases recorded for this record
60 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. 1 of these entry name a case this site holds a record for, and that record is linked; the rest are printed as plain text. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 199 Ala. 39 | Ala. | reporters:state | not available |
| 2 | 6 L. R. A. (N. S.) 436 | L.R.A.N.S. | reporters:federal | not available |
| 3 | 124 Ga. 929 | Ga. | reporters:state | /ga/124/0929-01 |
| 4 | 5 Am. St. Rep. 680 | Am. St. Rep. | reporters:state | not available |
| 5 | 35 N. W. 424 | N.W. | reporters:state_regional | not available |
| 6 | 73 Iowa, 328 | Iowa | reporters:state | /iowa/73/0328-01 |
| 7 | 8 Cush. (Mass.) 21 | Cush. | reporters:state | /mass/62/0021-01 |
| 8 | 107 Mass. 591 | Mass. | reporters:state | /mass/107/0591-01 |
| 9 | 119 Mass. 546 | Mass. | reporters:state | /mass/119/0546-01 |
| 10 | 56 Ala. 336 | Ala. | reporters:state | /ala/56/0336-01 |
| 11 | 175 Ala. 80 | Ala. | reporters:state | /ala/175/0080-01 |
| 12 | 193 Ala. 407 | Ala. | reporters:state | /ala/193/0407-01 |
| 13 | 186 Ala. 264 | Ala. | reporters:state | /ala/186/0264-01 |
| 14 | 79 Ala. 291 | Ala. | reporters:state | not available |
| 15 | 147 Ala. 593 | Ala. | reporters:state | /ala/147/0593-01 |
| 16 | 163 Ala. 637 | Ala. | reporters:state | /ala/163/0637-01 |
| 17 | 79 Ala. 288 | Ala. | reporters:state | /ala/79/0288-01 |
| 18 | 6 L. R. A. 111 | L.R.A. | reporters:federal | not available |
| 19 | 43 N. W. 469 | N.W. | reporters:state_regional | not available |
| 20 | 41 Minn. 461 | Minn. | reporters:state | /minn/41/0461-01 |
| 21 | 41 Iowa, 513 | Iowa | reporters:state | /iowa/41/0513-01 |
| 22 | 80 Ala. 373 | Ala. | reporters:state | /ala/80/0373-01 |
| 23 | 79 South. 493 | So. | reporters:state_regional | DINKINS et al. v. LATHAM (202 Ala. 101, 1918-02-14) /ala/202/0101-01 |
| 24 | 47 Atl. 929 | A. | reporters:state_regional | not available |
| 25 | 198 Pa. 9 | Pa. | reporters:state | /pa/198/0009-01 |
| 26 | 33 Am. Rep. 396 | Am. Rep. | reporters:state_regional | not available |
| 27 | 39 Mich. 345 | Mich. | reporters:state | /mich/39/0345-01 |
| 28 | 166 Ala. 99 | Ala. | reporters:state | /ala/166/0099-01 |
| 29 | 169 Ala. 628 | Ala. | reporters:state | /ala/169/0628-01 |
| 30 | 21 South. 426 | So. | reporters:state_regional | not available |
| 31 | 114 Ala. 350 | Ala. | reporters:state | /ala/114/0350-01 |
| 32 | 58 Ala. 115 | Ala. | reporters:state | /ala/58/0115-01 |
| 33 | 53 Ala. 152 | Ala. | reporters:state | /ala/53/0152-01 |
| 34 | 22 Ala. 168 | Ala. | reporters:state | /ala/22/0168-01 |
| 35 | 74 South. 31 | So. | reporters:state_regional | /ala/199/0089-01 |
| 36 | 77 Ala. 176 | Ala. | reporters:state | /ala/77/0176-01 |
| 37 | 25 Am. Rep. 282 | Am. Rep. | reporters:state_regional | not available |
| 38 | 81 Ill. 321 | Ill. | reporters:state | /ill/81/0321-01 |
| 39 | 4 N. Y. 134 | N.Y. | reporters:state | /ny/4/0134-01 |
| 40 | 80 Am. Dec. 184 | Am. Dec. | reporters:federal | not available |
| 41 | 82 Am. Dec. 168 | Am. Dec. | reporters:federal | not available |
| 42 | 43 N. H. 475 | N.H. | reporters:state | /nh/43/0475-01 |
| 43 | 110 Am. St. Rep. 215 | Am. St. Rep. | reporters:state | not available |
| 44 | 53 S. E. 701 | S.E. | reporters:state_regional | not available |
| 45 | 124 Ga. 829 | Ga. | reporters:state | /ga/124/0829-01, /ga/124/0829-02 |
| 46 | 9 Ohio St. 340 | Ohio St. | reporters:state | /ohio-st/9/0272-01 |
| 47 | 52 S. E. 896 | S.E. | reporters:state_regional | not available |
| 48 | 124 Ga. 484 | Ga. | reporters:state | /ga/124/0484-01 |
| 49 | 58 Am. Rep. 623 | Am. Rep. | reporters:state_regional | not available |
| 50 | 79 Ala. 569 | Ala. | reporters:state | /ala/79/0569-01 |
| 51 | 55 Am. Dec. 464 | Am. Dec. | reporters:federal | not available |
| 52 | 20 Ohio, 401 | Ohio | reporters:state | /ohio/20/0341-01 |
| 53 | 24 Am. Dec. 218 | Am. Dec. | reporters:federal | not available |
| 54 | 7 South. 925 | So. | reporters:state_regional | not available |
| 55 | 90 Ala. 281 | Ala. | reporters:state | /ala/90/0281-01 |
| 56 | 188 Ala. 206 | Ala. | reporters:state | /ala/188/0206-01 |
| 57 | 70 Am. Dec. 499 | Am. Dec. | reporters:federal | not available |
| 58 | 31 Ala. 412 | Ala. | reporters:state | /ala/31/0412-01 |
| 59 | 192 Ala. 507 | Ala. | reporters:state | /ala/192/0507-01 |
| 60 | 156 Ala. 446 | Ala. | reporters:state | /ala/156/0446-01 |
Source: Caselaw Access Project, Alabama Reports vol. 202 case metadata. Fetched 2026-11-07.