SLOSS-SHEFFIELD STEEL & IRON CO. v. YANCEY
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- SLOSS-SHEFFIELD STEEL & IRON CO. v. YANCEY
- Name abbreviation
- Sloss-Sheffield Steel & Iron Co. v. Yancey
- Official citation
- 202 Ala. 458
- Court
- Alabama Supreme Court (Ala.)
- Jurisdiction
- Alabama
- Reporter
- not available
- Volume
- 202
- Decision date
- 1919-01-16
- First page
- 458
- Last page
- 460
- Word count
- 2,597
- Character count
- 14,684
- Reporter note
- the source holds no reporter abbreviation for this record
Cited cases recorded for this record
35 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. 2 of these entries name a case this site holds a record for, and that record is linked; the rest are printed as plain text. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 201 Ala. 200 | Ala. | reporters:state | /ala/201/0200-01, /ala/201/0200-02 |
| 2 | 80 South. 75 | So. | reporters:state_regional | PAN AMERICAN LIFE INS. CO. v. CARTER (202 Ala. 237, 1918-11-21) /ala/202/0237-01 |
| 3 | 201 Ala. 493 | Ala. | reporters:state | /ala/201/0493-01 |
| 4 | 74 South. 441 | So. | reporters:state_regional | /ala/199/0391-01 |
| 5 | 140 Am. St. Rep. 89 | Am. St. Rep. | reporters:state | not available |
| 6 | 167 Ala. 490 | Ala. | reporters:state | /ala/167/0490-01 |
| 7 | 72 Ala. 121 | Ala. | reporters:state | /ala/72/0121-01 |
| 8 | 79 South. 594 | So. | reporters:state_regional | CHAVERS et al. v. MAYO (202 Ala. 128, 1918-06-27) /ala/202/0128-01 |
| 9 | 61 South. 100 | So. | reporters:state_regional | /ala/181/0144-01 |
| 10 | 180 Ala. 425 | Ala. | reporters:state | /ala/180/0425-01 |
| 11 | 7 South. 243 | So. | reporters:state_regional | not available |
| 12 | 88 Ala. 408 | Ala. | reporters:state | /ala/88/0408-01 |
| 13 | 19 L. R. A. 839 | L.R.A. | reporters:federal | not available |
| 14 | 11 South. 372 | So. | reporters:state_regional | not available |
| 15 | 96 Ala. 162 | Ala. | reporters:state | /ala/96/0162-01 |
| 16 | 25 South. 1010 | So. | reporters:state_regional | not available |
| 17 | 121 Ala. 77 | Ala. | reporters:state | /ala/121/0077-01 |
| 18 | 196 Ala. 248 | Ala. | reporters:state | /ala/196/0248-01 |
| 19 | 79 Am. Dec. 597 | Am. Dec. | reporters:federal | not available |
| 20 | 50 Me. 74 | Me. | reporters:state | /me/50/0074-01 |
| 21 | 39 Am. St. Rep. 19 | Am. St. Rep. | reporters:state | not available |
| 22 | 18 L. R. A. 425 | L.R.A. | reporters:federal | not available |
| 23 | 11 South. 750 | So. | reporters:state_regional | not available |
| 24 | 98 Ala. 144 | Ala. | reporters:state | /ala/98/0144-01 |
| 25 | 97 Am. St. Rep. 59 | Am. St. Rep. | reporters:state | not available |
| 26 | 34 South. 813 | So. | reporters:state_regional | not available |
| 27 | 137 Ala. 588 | Ala. | reporters:state | /ala/137/0588-01 |
| 28 | 46 Ala. 363 | Ala. | reporters:state | /ala/46/0363-01 |
| 29 | 16 Ala. 148 | Ala. | reporters:state | /ala/16/0148-01 |
| 30 | 1 South. 703 | So. | reporters:state_regional | not available |
| 31 | 81 Ala. 363 | Ala. | reporters:state | /ala/81/0363-01 |
| 32 | 4 Ala. 166 | Ala. | reporters:state | /ala/4/0166-01 |
| 33 | 75 South. 932 | So. | reporters:state_regional | /ala/200/0184-01 |
| 34 | 200 Ala. 358 | Ala. | reporters:state | /ala/200/0358-01 |
| 35 | 201 Ala. 200 | Ala. | reporters:state | /ala/201/0200-01, /ala/201/0200-02 |
Source: Caselaw Access Project, Alabama Reports vol. 202 case metadata. Fetched 2026-11-07.