MONTGOMERY BANK & TRUST CO. v. KELLY
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- MONTGOMERY BANK & TRUST CO. v. KELLY
- Name abbreviation
- Montgomery Bank & Trust Co. v. Kelly
- Official citation
- 202 Ala. 656
- Court
- Alabama Supreme Court (Ala.)
- Jurisdiction
- Alabama
- Reporter
- not available
- Volume
- 202
- Decision date
- 1919-05-01
- First page
- 656
- Last page
- 660
- Word count
- 4,228
- Character count
- 24,637
- Reporter note
- the source holds no reporter abbreviation for this record
Cited cases recorded for this record
22 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 6 Am. St. Rep. 356 | Am. St. Rep. | reporters:state | not available |
| 2 | 1 L. R. A. 289 | L.R.A. | reporters:federal | not available |
| 3 | 18 N. E. 79 | N.E. | reporters:state_regional | not available |
| 4 | 110 N. Y. 237 | N.Y. | reporters:state | /ny/110/0237-01 |
| 5 | 170 Pac. 843 | P. | reporters:state_regional | not available |
| 6 | 48 South. 548 | So. | reporters:state_regional | /ala/158/0149-01, /ala/158/0026-01 |
| 7 | 158 Ala. 149 | Ala. | reporters:state | /ala/158/0149-01 |
| 8 | 61 South. 934 | So. | reporters:state_regional | /ala/181/0576-01 |
| 9 | 181 Ala. 601 | Ala. | reporters:state | not available |
| 10 | 49 South. 851 | So. | reporters:state_regional | /ala/161/0278-01 |
| 11 | 161 Ala. 283 | Ala. | reporters:state | not available |
| 12 | 158 Ala. 596 | Ala. | reporters:state | /ala/158/0596-01 |
| 13 | 20 South. 624 | So. | reporters:state_regional | not available |
| 14 | 112 Ala. 436 | Ala. | reporters:state | /ala/112/0436-01 |
| 15 | 15 Wend. (N. Y.) 155 | Wend. | reporters:state | /wend/15/0155-01 |
| 16 | 16 Am. St. Rep. 667 | Am. St. Rep. | reporters:state | not available |
| 17 | 4 L. R. A. 194 | L.R.A. | reporters:federal | not available |
| 18 | 42 N. W. 601 | N.W. | reporters:state_regional | not available |
| 19 | 41 Minn. 46 | Minn. | reporters:state | /minn/41/0046-01 |
| 20 | 3 L. R. A. (N. S.) 1199 | L.R.A.N.S. | reporters:federal | not available |
| 21 | 90 S. W. 847 | S.W. | reporters:state_regional | not available |
| 22 | 77 Ark. 53 | Ark. | reporters:state | /ark/77/0053-01 |
Source: Caselaw Access Project, Alabama Reports vol. 202 case metadata. Fetched 2026-11-07.