HOLDINGS v. BROWN et al.
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- HOLDINGS v. BROWN et al.
- Name abbreviation
- Holdings v. Brown
- Official citation
- 202 Ala. 504
- Court
- Alabama Supreme Court (Ala.)
- Jurisdiction
- Alabama
- Reporter
- not available
- Volume
- 202
- Decision date
- 1919-01-16
- First page
- 504
- Last page
- 506
- Word count
- 1,275
- Character count
- 7,437
- Reporter note
- the source holds no reporter abbreviation for this record
Cited cases recorded for this record
28 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 47 Atl. 579 | A. | reporters:state_regional | not available |
| 2 | 97 Atl. 892 | A. | reporters:state_regional | not available |
| 3 | 78 N. H. 110 | N.H. | reporters:state | /nh/78/0110-01 |
| 4 | 48 L. R. A. (N. S.) 184 | L.R.A.N.S. | reporters:federal | not available |
| 5 | 138 N. W. 281 | N.W. | reporters:state_regional | not available |
| 6 | 119 Minn. 308 | Minn. | reporters:state | /minn/119/0308-01 |
| 7 | 32 L. R. A. 388 | L.R.A. | reporters:federal | not available |
| 8 | 67 N. W. 46 | N.W. | reporters:state_regional | not available |
| 9 | 30 L. R. A. 689 | L.R.A. | reporters:federal | not available |
| 10 | 65 N. W. 353 | N.W. | reporters:state_regional | not available |
| 11 | 63 Minn. 286 | Minn. | reporters:state | /minn/63/0286-01 |
| 12 | 115 N. E. 348 | N.E. | reporters:state_regional | not available |
| 13 | 43 L. R. A. (N. S.) 1128 | L.R.A.N.S. | reporters:federal | not available |
| 14 | 12 L. R. A. (N. S.) 478 | L.R.A.N.S. | reporters:federal | not available |
| 15 | 6 L. R. A. (N. S.) 562 | L.R.A.N.S. | reporters:federal | not available |
| 16 | 114 La. 153 | La. | reporters:state | /la/114/0153-01 |
| 17 | 72 N. E. 981 | N.E. | reporters:state_regional | not available |
| 18 | 187 Mass. 266 | Mass. | reporters:state | /mass/187/0266-01 |
| 19 | 52 L. R. A. (N. S.) 126 | L.R.A.N.S. | reporters:federal | not available |
| 20 | 90 Atl. 653 | A. | reporters:state_regional | not available |
| 21 | 244 Pa. 286 | Pa. | reporters:state | /pa/244/0286-01 |
| 22 | 85 C. C. A. 106 | C.C.A. | reporters:federal | not available |
| 23 | 157 Fed. 514 | F. | reporters:federal | /f/157/0514-01 |
| 24 | 22 Idaho, 264 | Idaho | reporters:state | /idaho/22/0264-01 |
| 25 | 43 Atl. 503 | A. | reporters:state_regional | not available |
| 26 | 92 Me. 575 | Me. | reporters:state | not available |
| 27 | 196 S. W. 1064 | S.W. | reporters:state_regional | not available |
| 28 | 189 Ala. 130 | Ala. | reporters:state | /ala/189/0130-01 |
Source: Caselaw Access Project, Alabama Reports vol. 202 case metadata. Fetched 2026-11-07.