PENNEY v. NORTON
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- PENNEY v. NORTON
- Name abbreviation
- Penney v. Norton
- Official citation
- 202 Ala. 690
- Court
- Alabama Supreme Court (Ala.)
- Jurisdiction
- Alabama
- Reporter
- not available
- Volume
- 202
- Decision date
- 1919-04-17
- First page
- 690
- Last page
- 693
- Word count
- 3,527
- Character count
- 19,504
- Reporter note
- the source holds no reporter abbreviation for this record
Cited cases recorded for this record
67 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 60 South. 273 | So. | reporters:state_regional | /ala/180/0128-01 |
| 2 | 180 Ala. 138 | Ala. | reporters:state | not available |
| 3 | 195 Ala. 601 | Ala. | reporters:state | /ala/195/0601-01 |
| 4 | 7 South. 440 | So. | reporters:state_regional | not available |
| 5 | 90 Ala. 103 | Ala. | reporters:state | /ala/90/0103-01 |
| 6 | 34 Ala. 633 | Ala. | reporters:state | /ala/34/0633-01 |
| 7 | 64 South. 55 | So. | reporters:state_regional | /ala/185/0071-01 |
| 8 | 185 Ala. 74 | Ala. | reporters:state | not available |
| 9 | 8 South. 565 | So. | reporters:state_regional | not available |
| 10 | 91 Ala. 180 | Ala. | reporters:state | /ala/91/0180-01 |
| 11 | 131 Am. St. Rep. 52 | Am. St. Rep. | reporters:state | not available |
| 12 | 157 Ala. 218 | Ala. | reporters:state | /ala/157/0218-01 |
| 13 | 10 South. 83 | So. | reporters:state_regional | not available |
| 14 | 94 Ala. 463 | Ala. | reporters:state | /ala/94/0463-01 |
| 15 | 14 South. 541 | So. | reporters:state_regional | not available |
| 16 | 101 Ala. 500 | Ala. | reporters:state | not available |
| 17 | 55 Ala. 620 | Ala. | reporters:state | not available |
| 18 | 75 Ala. 346 | Ala. | reporters:state | not available |
| 19 | 185 Ala. 236 | Ala. | reporters:state | /ala/185/0236-01 |
| 20 | 37 South. 561 | So. | reporters:state_regional | not available |
| 21 | 85 Miss. 301 | Miss. | reporters:state | /miss/85/0301-01 |
| 22 | 63 Am. Dec. 477 | Am. Dec. | reporters:federal | not available |
| 23 | 2 Iowa, 126 | Iowa | reporters:state | /iowa/2/0126-01 |
| 24 | 90 Am. Dec. 230 | Am. Dec. | reporters:federal | not available |
| 25 | 14 Mich. 109 | Mich. | reporters:state | /mich/14/0109-01 |
| 26 | 21 N. J. Eq. 599 | N.J. Eq. | reporters:state | /nj-eq/21/0599-01 |
| 27 | 105 Am. St. Rep. 42 | Am. St. Rep. | reporters:state | not available |
| 28 | 80 S. W. 574 | S.W. | reporters:state_regional | not available |
| 29 | 72 Ark. 359 | Ark. | reporters:state | /ark/72/0359-01 |
| 30 | 17 South. 95 | So. | reporters:state_regional | not available |
| 31 | 105 Ala. 446 | Ala. | reporters:state | /ala/105/0446-01 |
| 32 | 86 Am. St. Rep. 735 | Am. St. Rep. | reporters:state | not available |
| 33 | 50 Atl. 229 | A. | reporters:state_regional | not available |
| 34 | 200 Pa. 618 | Pa. | reporters:state | /pa/200/0618-01 |
| 35 | 66 Am. St. Rep. 723 | Am. St. Rep. | reporters:state | not available |
| 36 | 74 N. W. 1057 | N.W. | reporters:state_regional | not available |
| 37 | 10 S. D. 611 | S.D. | reporters:state | /sd/10/0611-01 |
| 38 | 48 Am. St. Rep. 592 | Am. St. Rep. | reporters:state | not available |
| 39 | 17 South. 378 | So. | reporters:state_regional | not available |
| 40 | 72 Miss. 918 | Miss. | reporters:state | /miss/72/0918-01 |
| 41 | 19 Am. St. Rep. 514 | Am. St. Rep. | reporters:state | not available |
| 42 | 25 N. E. 1044 | N.E. | reporters:state_regional | not available |
| 43 | 122 N. Y. 491 | N.Y. | reporters:state | /ny/122/0491-01 |
| 44 | 55 Am. Dec. 330 | Am. Dec. | reporters:federal | not available |
| 45 | 5 N. Y. 229 | N.Y. | reporters:state | /ny/5/0219-01 |
| 46 | 24 Am. St. Rep. 17 | Am. St. Rep. | reporters:state | not available |
| 47 | 24 Pac. 695 | P. | reporters:state_regional | not available |
| 48 | 10 Mont. 5 | Mont. | reporters:state | /mont/10/0005-01 |
| 49 | 16 South. 35 | So. | reporters:state_regional | not available |
| 50 | 103 Ala. 650 | Ala. | reporters:state | not available |
| 51 | 55 South. 240 | So. | reporters:state_regional | /ala/173/0116-01 |
| 52 | 173 Ala. 122 | Ala. | reporters:state | not available |
| 53 | 55 South. 102 | So. | reporters:state_regional | /ala/171/0409-01 |
| 54 | 171 Ala. 413 | Ala. | reporters:state | not available |
| 55 | 63 South. 951 | So. | reporters:state_regional | /ala/184/0404-01 |
| 56 | 184 Ala. 406 | Ala. | reporters:state | not available |
| 57 | 20 South. 964 | So. | reporters:state_regional | not available |
| 58 | 113 Ala. 231 | Ala. | reporters:state | not available |
| 59 | 34 South. 622 | So. | reporters:state_regional | not available |
| 60 | 137 Ala. 572 | Ala. | reporters:state | /ala/137/0572-01 |
| 61 | 47 South. 80 | So. | reporters:state_regional | /ala/155/0631-01, /ala/155/0644-01 |
| 62 | 155 Ala. 644 | Ala. | reporters:state | /ala/155/0644-01 |
| 63 | 10 Ala. 777 | Ala. | reporters:state | not available |
| 64 | 27 Ala. 184 | Ala. | reporters:state | /ala/27/0184-01 |
| 65 | 25 Ala. 492 | Ala. | reporters:state | /ala/25/0492-01 |
| 66 | 1 Ala. 458 | Ala. | reporters:state | /ala/1/0458-01 |
| 67 | 6 Johns. Ch. (N. Y.) 222 | Johns. Ch. | reporters:state | /johns-ch/6/0222-01 |
Source: Caselaw Access Project, Alabama Reports vol. 202 case metadata. Fetched 2026-11-07.