BIRMINGHAM SOUTHERN R. CO. v. GOODWYN
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- BIRMINGHAM SOUTHERN R. CO. v. GOODWYN
- Name abbreviation
- Birmingham Southern R. v. Goodwyn
- Official citation
- 202 Ala. 599
- Court
- Alabama Supreme Court (Ala.)
- Jurisdiction
- Alabama
- Reporter
- not available
- Volume
- 202
- Decision date
- 1919-02-13
- First page
- 599
- Last page
- 601
- Word count
- 2,979
- Character count
- 17,681
- Reporter note
- the source holds no reporter abbreviation for this record
Cited cases recorded for this record
39 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 81 South. 342 | So. | reporters:state_regional | /ala-app/17/0035-01 |
| 2 | 184 Ala. 420 | Ala. | reporters:state | /ala/184/0420-01 |
| 3 | 192 Ala. 534 | Ala. | reporters:state | /ala/192/0534-01 |
| 4 | 16 Ala. App. 588 | Ala. App. | reporters:state | /ala-app/16/0588-01 |
| 5 | 76 Ala. 176 | Ala. | reporters:state | /ala/76/0176-01 |
| 6 | 35 Me. 150 | Me. | reporters:state | /me/35/0150-01 |
| 7 | 16 Am. St. Rep. 23 | Am. St. Rep. | reporters:state | not available |
| 8 | 7 South. 48 | So. | reporters:state_regional | not available |
| 9 | 88 Ala. 113 | Ala. | reporters:state | /ala/88/0113-01 |
| 10 | 12 South. 409 | So. | reporters:state_regional | not available |
| 11 | 97 Ala. 3 | Ala. | reporters:state | /ala/97/0003-01 |
| 12 | 69 South. 357 | So. | reporters:state_regional | not available |
| 13 | 13 Ala. App. 330 | Ala. App. | reporters:state | /ala-app/13/0330-01 |
| 14 | 75 South. 892 | So. | reporters:state_regional | /ala/200/0144-01 |
| 15 | 35 Am. Rep. 57 | Am. Rep. | reporters:state_regional | not available |
| 16 | 63 Ala. 556 | Ala. | reporters:state | /ala/63/0556-01 |
| 17 | 35 Ala. 102 | Ala. | reporters:state | /ala/35/0102-01 |
| 18 | 54 Am. Rep. 883 | Am. Rep. | reporters:state_regional | not available |
| 19 | 73 Ga. 472 | Ga. | reporters:state | /ga/73/0472-01 |
| 20 | 51 L. R. A. 622 | L.R.A. | reporters:federal | not available |
| 21 | 36 S. E. 971 | S.E. | reporters:state_regional | not available |
| 22 | 111 Ga. 760 | Ga. | reporters:state | /ga/111/0760-01 |
| 23 | 19 Am. Dec. 166 | Am. Dec. | reporters:federal | not available |
| 24 | 3 J. J. Marsh (Ky.) 122 | J.J. Marsh. | reporters:state | /ky/26/0122-02, /ky/26/0122-01 |
| 25 | 7 Ala. App. 609 | Ala. App. | reporters:state | /ala-app/7/0609-01 |
| 26 | 5 South. 735 | So. | reporters:state_regional | not available |
| 27 | 86 Ala. 382 | Ala. | reporters:state | not available |
| 28 | 76 Ala. 180 | Ala. | reporters:state | not available |
| 29 | 73 Ala. 64 | Ala. | reporters:state | not available |
| 30 | 71 Ala. 493 | Ala. | reporters:state | not available |
| 31 | 59 Ala. 61 | Ala. | reporters:state | /ala/59/0061-01 |
| 32 | 57 Ala. 164 | Ala. | reporters:state | not available |
| 33 | 37 Ala. 49 | Ala. | reporters:state | /ala/37/0049-01 |
| 34 | 35 Ala. 105 | Ala. | reporters:state | /ala/35/0105-01 |
| 35 | 30 Ala. 606 | Ala. | reporters:state | not available |
| 36 | 29 Ala. 232 | Ala. | reporters:state | not available |
| 37 | 11 Ala. 369 | Ala. | reporters:state | not available |
| 38 | 7 Ala. 717 | Ala. | reporters:state | /ala/7/0717-01 |
| 39 | 81 South. 342 | So. | reporters:state_regional | /ala-app/17/0035-01 |
Source: Caselaw Access Project, Alabama Reports vol. 202 case metadata. Fetched 2026-11-07.