TREVINO & ASSOCIATES MECHANICAL, L.P., and Mike Trevino, Sr., Appellants v. The FROST NATIONAL BANK, Appellee
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- TREVINO & ASSOCIATES MECHANICAL, L.P., and Mike Trevino, Sr., Appellants v. The FROST NATIONAL BANK, Appellee
- Name abbreviation
- Trevino & Associates Mechanical L.P. v. Frost National Bank
- Official citation
- 400 S.W.3d 139
- Court
- Texas Courts of Appeals (Tex. App.)
- Jurisdiction
- Texas
- Reporter
- S.W.3d
- Volume
- 400
- Decision date
- 2013-04-09
- First page
- 139
- Last page
- 149
- Word count
- 4,424
- Character count
- 28,204
Cited cases recorded for this record
18 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 835 S.W.2d 609 | S.W.2d | reporters:state_regional | /sw2d/835/0609-01 |
| 2 | 818 S.W.2d 163 | S.W.2d | reporters:state_regional | /sw2d/818/0163-01 |
| 3 | 656 S.W.2d 952 | S.W.2d | reporters:state_regional | /sw2d/656/0952-01 |
| 4 | 195 S.W.3d 824 | S.W.3d | reporters:state_regional | /sw3d/195/0824-01 |
| 5 | 300 S.W.3d 348 | S.W.3d | reporters:state_regional | /sw3d/300/0348-01 |
| 6 | 243 S.W.3d 749 | S.W.3d | reporters:state_regional | /sw3d/243/0749-01 |
| 7 | 626 S.W.2d 478 | S.W.2d | reporters:state_regional | /sw2d/626/0478-01 |
| 8 | 660 S.W.2d 521 | S.W.2d | reporters:state_regional | /sw2d/660/0521-01 |
| 9 | 90 S.W.3d 890 | S.W.3d | reporters:state_regional | /sw3d/90/0890-01 |
| 10 | 987 S.W.2d 138 | S.W.2d | reporters:state_regional | /sw2d/987/0138-01 |
| 11 | 192 S.W.3d 20 | S.W.3d | reporters:state_regional | /sw3d/192/0020-01 |
| 12 | 421 S.W.2d 427 | S.W.2d | reporters:state_regional | /sw2d/421/0427-01 |
| 13 | 465 S.W.2d 189 | S.W.2d | reporters:state_regional | /sw2d/465/0189-01 |
| 14 | 703 S.W.2d 828 | S.W.2d | reporters:state_regional | /sw2d/703/0828-01 |
| 15 | 736 S.W.2d 807 | S.W.2d | reporters:state_regional | not available |
| 16 | 799 S.W.2d 482 | S.W.2d | reporters:state_regional | /sw2d/799/0482-01 |
| 17 | 290 S.W.3d 554 | S.W.3d | reporters:state_regional | /sw3d/290/0554-01 |
| 18 | 461 S.W.2d 119 | S.W.2d | reporters:state_regional | /sw2d/461/0119-01 |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), South Western Reporter Third Series vol. 400 case metadata. Fetched 2026-11-07.