GROSS v. STATE
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- GROSS v. STATE
- Name abbreviation
- Gross v. State
- Official citation
- 135 S.W. 373
- Court
- Texas Court of Criminal Appeals (Tex. Crim. App.)
- Jurisdiction
- Texas
- Reporter
- S.W.
- Volume
- 135
- Decision date
- 1911-02-08
- First page
- 373
- Last page
- 379
- Word count
- 5,833
- Character count
- 33,297
Cited cases recorded for this record
70 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 2 C. C. A. 286 | C.C.A. | reporters:federal | not available |
| 2 | 51 Fed. 381 | F. | reporters:federal | /f/51/0381-01 |
| 3 | 17 Am. St. Rep. 144 | Am. St. Rep. | reporters:state | not available |
| 4 | 42 N. W. 218 | N.W. | reporters:state_regional | not available |
| 5 | 74 Wis. 271 | Wis. | reporters:state | /wis/74/0271-01 |
| 6 | 42 Am. St. Rep. 357 | Am. St. Rep. | reporters:state | not available |
| 7 | 23 S. W. 219 | S.W. | reporters:state_regional | not available |
| 8 | 94 Ky. 511 | Ky. | reporters:state | /ky/94/0511-01 |
| 9 | 9 Atl. 486 | A. | reporters:state_regional | not available |
| 10 | 116 Pa. 109 | Pa. | reporters:state | /pa/116/0109-01 |
| 11 | 65 Am. Dec. 198 | Am. Dec. | reporters:federal | not available |
| 12 | 27 Vt. 304 | Vt. | reporters:state | /vt/27/0304-01 |
| 13 | 14 Am. St. Rep. 474 | Am. St. Rep. | reporters:state | not available |
| 14 | 37 N. W. 914 | N.W. | reporters:state_regional | not available |
| 15 | 70 Mich. 112 | Mich. | reporters:state | /mich/70/0112-01 |
| 16 | 113 Mass. 157 | Mass. | reporters:state | /mass/113/0157-01 |
| 17 | 60 Am. Rep. 276 | Am. Rep. | reporters:state_regional | not available |
| 18 | 26 N. W. 401 | N.W. | reporters:state_regional | not available |
| 19 | 59 Mich. 139 | Mich. | reporters:state | /mich/59/0139-01 |
| 20 | 121 Mass. 137 | Mass. | reporters:state | /mass/121/0137-01 |
| 21 | 18 Ohio, 526 | Ohio | reporters:state | /ohio/18/0526-01 |
| 22 | 5 Ala. 224 | Ala. | reporters:state | /ala/5/0224-01 |
| 23 | 13 Pet. 209 | Pet. | reporters:scotus_early | /us/38/0209-01 |
| 24 | 29 Am. St. Rep. 414 | Am. St. Rep. | reporters:state | not available |
| 25 | 14 S. W. 834 | S.W. | reporters:state_regional | not available |
| 26 | 90 Ky. 580 | Ky. | reporters:state | /ky/90/0580-01 |
| 27 | 53 Mo. App. 418 | Mo. App. | reporters:state | /mo-app/53/0418-01 |
| 28 | 74 Am. St. Rep. 135 | Am. St. Rep. | reporters:state | not available |
| 29 | 24 South. 154 | So. | reporters:state_regional | not available |
| 30 | 40 Fla. 216 | Fla. | reporters:state | /fla/40/0216-01 |
| 31 | 15 S. W. 705 | S.W. | reporters:state_regional | not available |
| 32 | 80 Tex. 101 | Tex. | reporters:state | /tex/80/0101-01 |
| 33 | 116 S. W. 801 | S.W. | reporters:state_regional | not available |
| 34 | 55 Tex. Cr. R. 284 | Tex. Crim. | reporters:state | /tex-crim/55/0284-01 |
| 35 | 77 S. W. 451 | S.W. | reporters:state_regional | not available |
| 36 | 45 Tex. Cr. R. 292 | Tex. Crim. | reporters:state | /tex-crim/45/0292-01 |
| 37 | 15 Tex. Cr. R. 156 | Tex. Crim. | reporters:state | not available |
| 38 | 88 S. W. 341 | S.W. | reporters:state_regional | not available |
| 39 | 48 Tex. Cr. R. 447 | Tex. Crim. | reporters:state | not available |
| 40 | 72 S. W. 392 | S.W. | reporters:state_regional | not available |
| 41 | 97 S. W. 1050 | S.W. | reporters:state_regional | not available |
| 42 | 50 Tex. Cr. R. 431 | Tex. Crim. | reporters:state | /tex-crim/50/0431-01 |
| 43 | 58 S. W. 103 | S.W. | reporters:state_regional | not available |
| 44 | 96 Am. St. Rep. 873 | Am. St. Rep. | reporters:state | not available |
| 45 | 65 S. W. 920 | S.W. | reporters:state_regional | not available |
| 46 | 43 Tex. Cr. R. 302 | Tex. Crim. | reporters:state | /tex-crim/43/0302-01 |
| 47 | 37 S. W. 431 | S.W. | reporters:state_regional | not available |
| 48 | 36 Tex. Cr. R. 372 | Tex. Crim. | reporters:state | /tex-crim/36/0372-01 |
| 49 | 26 L. R. A. (N. S.) 466 | L.R.A.N.S. | reporters:federal | not available |
| 50 | 123 S. W. 1129 | S.W. | reporters:state_regional | not available |
| 51 | 57 Tex. Cr. R. 497 | Tex. Crim. | reporters:state | /tex-crim/57/0497-01 |
| 52 | 129 S. W. 1112 | S.W. | reporters:state_regional | not available |
| 53 | 105 S. W. 501 | S.W. | reporters:state_regional | not available |
| 54 | 52 Tex. Cr. R. 80 | Tex. Crim. | reporters:state | /tex-crim/52/0080-01 |
| 55 | 100 S. W. 150 | S.W. | reporters:state_regional | not available |
| 56 | 51 Tex. Cr. R. 27 | Tex. Crim. | reporters:state | /tex-crim/51/0027-01 |
| 57 | 80 S. W. 376 | S.W. | reporters:state_regional | not available |
| 58 | 47 Tex. Cr. R. 117 | Tex. Crim. | reporters:state | /tex-crim/47/0117-01 |
| 59 | 84 S. W. 821 | S.W. | reporters:state_regional | not available |
| 60 | 47 Tex. Cr. R. 538 | Tex. Crim. | reporters:state | /tex-crim/47/0538-01 |
| 61 | 74 S. W. 554 | S.W. | reporters:state_regional | not available |
| 62 | 79 S. W. 810 | S.W. | reporters:state_regional | not available |
| 63 | 46 Tex. Cr. R. 90 | Tex. Crim. | reporters:state | /tex-crim/46/0090-01 |
| 64 | 100 Am. St. Rep. 873 | Am. St. Rep. | reporters:state | not available |
| 65 | 73 S. W. 399 | S.W. | reporters:state_regional | not available |
| 66 | 44 Tex. Cr. R. 592 | Tex. Crim. | reporters:state | /tex-crim/44/0592-01 |
| 67 | 72 S. W. 384 | S.W. | reporters:state_regional | not available |
| 68 | 44 Tex. Cr. R. 489 | Tex. Crim. | reporters:state | /tex-crim/44/0489-01 |
| 69 | 100 Am. St. Rep. 849 | Am. St. Rep. | reporters:state | not available |
| 70 | 68 S. W. 995 | S.W. | reporters:state_regional | not available |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), South Western Reporter vol. 135 case metadata. Fetched 2026-11-07.