COTULLA v. URBAHN
Case record from the Caselaw Access Project metadata; figures cover the record as fetched 2026-11-07.
- Case name
- COTULLA v. URBAHN
- Name abbreviation
- Cotulla v. Urbahn
- Official citation
- 135 S.W. 1159
- Court
- Supreme Court of Texas (Tex.)
- Jurisdiction
- Texas
- Reporter
- S.W.
- Volume
- 135
- Decision date
- 1911-03-29
- First page
- 1159
- Last page
- 1164
- Word count
- 5,327
- Character count
- 29,969
Cited cases recorded for this record
28 cited-case entries in this record's own cites_to, listed in the record's own order. The citation, reporter, category and cited case path are printed as the source records them. None of these entries names a case this site holds a record for, so no cited case is linked. No weight or treatment is stated.
| # | Citation | Reporter | Category | Cited case |
|---|---|---|---|---|
| 1 | 126 S. W. 1108 | S.W. | reporters:state_regional | not available |
| 2 | 126 S'. W. 13 | S.W. | reporters:state_regional | not available |
| 3 | 29 Tex. 172 | Tex. | reporters:state | /tex/29/0172-01 |
| 4 | 8 Tex. 443 | Tex. | reporters:state | /tex/8/0222-01 |
| 5 | 47 Am. Dec. 661 | Am. Dec. | reporters:federal | not available |
| 6 | 2 Tex. 542 | Tex. | reporters:state | /tex/2/0542-01 |
| 7 | 43 Am. St. Rep. 625 | Am. St. Rep. | reporters:state | not available |
| 8 | 27 L. R. A. 101 | L.R.A. | reporters:federal | not available |
| 9 | 36 Pac. 38 | P. | reporters:state_regional | /ariz/4/0148-01 |
| 10 | 14 Mont. 208 | Mont. | reporters:state | /mont/14/0208-01 |
| 11 | 72 N. C. 405 | N.C. | reporters:state | /nc/72/0405-01 |
| 12 | 11 Minn. 138 | Minn. | reporters:state | /minn/11/0138-01 |
| 13 | 39 N. W. 808 | N.W. | reporters:state_regional | not available |
| 14 | 75 Iowa, 498 | Iowa | reporters:state | /iowa/75/0498-01 |
| 15 | 5 L. R. A. 743 | L.R.A. | reporters:federal | not available |
| 16 | 12 S. W. 565 | S.W. | reporters:state_regional | not available |
| 17 | 52 Ark. 288 | Ark. | reporters:state | /ark/52/0288-01 |
| 18 | 7 L. Ed. 174 | L. Ed. | reporters:federal | /us/26/0351-01 |
| 19 | 21 Pick. (Mass.) 324 | Pick. | reporters:state | not available |
| 20 | 62 Ga. 639 | Ga. | reporters:state | /ga/62/0639-01 |
| 21 | 12 Minn. 352 | Minn. | reporters:state | /minn/12/0352-01 |
| 22 | 32 Ga. 119 | Ga. | reporters:state | /ga/32/0119-01 |
| 23 | 23 Conn. 453 | Conn. | reporters:state | /conn/23/0453-01 |
| 24 | 19 Ala. 151 | Ala. | reporters:state | /ala/19/0151-01 |
| 25 | 13 S. W. 549 | S.W. | reporters:state_regional | not available |
| 26 | 79 Tex. 205 | Tex. | reporters:state | /tex/79/0205-01 |
| 27 | 26 S. W. 483 | S.W. | reporters:state_regional | not available |
| 28 | 86 Tex. 566 | Tex. | reporters:state | not available |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), South Western Reporter vol. 135 case metadata. Fetched 2026-11-07.