Decided 1911-01-18
The exact decision date the source records. Figures cover the 24 case records the source metadata holds with this date, fetched 2026-11-07.
- Decision date
- 1911-01-18
- Case records held
- 24
Case records decided on 1911-01-18
| Case | Official citation | Court | Jurisdiction | Reporter | Volume | First page | Last page |
|---|---|---|---|---|---|---|---|
| CITY OF SAN ANTONIO v. TOEPPERWEIN | 133 S.W. 416 | Supreme Court of Texas | Texas | S.W. | 133 | 416 | 417 |
| CATHEY v. MISSOURI, K. & T. RY. CO. OF TEXAS | 133 S.W. 417 | Supreme Court of Texas | Texas | S.W. | 133 | 417 | 419 |
| HAMILL et al. v. SAMUELS | 133 S.W. 419 | Supreme Court of Texas | Texas | S.W. | 133 | 419 | 421 |
| FREE et al. v. ROBERT BURGESS & SON | 133 S.W. 421 | Supreme Court of Texas | Texas | S.W. | 133 | 421 | 424 |
| HOUSTON & T. C. R. CO. v. RAVANELLI | 133 S.W. 424 | Supreme Court of Texas | Texas | S.W. | 133 | 424 | 426 |
| MARTINEZ v. STATE | 133 S.W. 881 | Texas Court of Criminal Appeals | Texas | S.W. | 133 | 881 | 882 |
| MINGO v. STATE | 133 S.W. 882 | Texas Court of Criminal Appeals | Texas | S.W. | 133 | 882 | 882 |
| COLEBURN v. STATE | 133 S.W. 882 | Texas Court of Criminal Appeals | Texas | S.W. | 133 | 882 | 883 |
| BRITTON v. STATE | 133 S.W. 885 | Texas Court of Criminal Appeals | Texas | S.W. | 133 | 885 | 885 |
| BUSH v. STATE | 133 S.W. 1198 | Texas Court of Criminal Appeals | Texas | S.W. | 133 | 1198 | 1198 |
| RAGSDALE et al. v. STATE | 134 S.W. 234 | Texas Court of Criminal Appeals | Texas | S.W. | 134 | 234 | 238 |
| COUTURIE v. CRESPI | 134 S.W. 257 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 257 | 259 |
| FREEMAN v. COURTNEY | 134 S.W. 260 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 260 | 261 |
| GALVESTON, H. & S. A. RY. CO. v. QUILHOT | 134 S.W. 261 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 261 | 262 |
| MECCA FIRE INS. CO. v. COGHLAN | 134 S.W. 266 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 266 | 267 |
| LUMPKIN et al. v. STORY et al. | 134 S.W. 298 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 298 | 302 |
| COUTURIE v. ROENSCH | 134 S.W. 413 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 413 | 418 |
| SKINNER et ux. v. D. SULLIVAN & CO. | 134 S.W. 426 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 426 | 429 |
| STANDARD UNDERGROUND CABLE CO. v. SOUTHERN INDEPENDENT TELEPHONE CO. et al. | 134 S.W. 429 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 429 | 434 |
| NEWMAN v. STATE | 134 S.W. 688 | Texas Court of Criminal Appeals | Texas | S.W. | 134 | 688 | 689 |
| GARRETT v. STATE | 134 S.W. 696 | Texas Court of Criminal Appeals | Texas | S.W. | 134 | 696 | 699 |
| STATE v. DOWNMAN | 134 S.W. 787 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 787 | 798 |
| LEFEVRE v. JACKSON | 135 S.W. 212 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 212 | 216 |
| BALDWIN v. SALGADO | 135 S.W. 608 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 608 | 611 |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), case metadata. Fetched 2026-11-07.