Decided 1911-01-19
The exact decision date the source records. Figures cover the 9 case records the source metadata holds with this date, fetched 2026-11-07.
- Decision date
- 1911-01-19
- Case records held
- 9
Case records decided on 1911-01-19
| Case | Official citation | Court | Jurisdiction | Reporter | Volume | First page | Last page |
|---|---|---|---|---|---|---|---|
| ST. LOUIS SOUTHWESTERN RY. CO. OF TEXAS et al. v. RIDDLE | 133 S.W. 694 | Texas Courts of Civil Appeals | Texas | S.W. | 133 | 694 | 695 |
| POPE v. PREWITT | 133 S.W. 895 | Texas Courts of Civil Appeals | Texas | S.W. | 133 | 895 | 895 |
| BAUKNIGHT v. ST. LOUIS SOUTHWESTERN RY. CO. OF TEXAS | 133 S.W. 936 | Texas Courts of Civil Appeals | Texas | S.W. | 133 | 936 | 937 |
| ST. LOUIS S. W. RY. CO. OF TEXAS v. FERGUSON | 133 S.W. 937 | Texas Courts of Civil Appeals | Texas | S.W. | 133 | 937 | 937 |
| CUMBY MERCANTILE & LUMBER CO. v. LONG | 133 S.W. 1072 | Texas Courts of Civil Appeals | Texas | S.W. | 133 | 1072 | 1074 |
| PARSONS et al. v. McKINNEY | 133 S.W. 1084 | Texas Courts of Civil Appeals | Texas | S.W. | 133 | 1084 | 1086 |
| FIRST NAT. BANK OF CHICAGO v. MINERAL WELLS & L. P. ST. RY. CO. | 133 S.W. 1099 | Texas Courts of Civil Appeals | Texas | S.W. | 133 | 1099 | 1103 |
| TODD v. STATE et al. | 134 S.W. 761 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 761 | 763 |
| LONE STAR LIGNITE MINING CO. v. CADDELL et al. | 134 S.W. 841 | Texas Courts of Civil Appeals | Texas | S.W. | 134 | 841 | 846 |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), case metadata. Fetched 2026-11-07.