Decided 1911-02-22
The exact decision date the source records. Figures cover the 25 case records the source metadata holds with this date, fetched 2026-11-07.
- Decision date
- 1911-02-22
- Case records held
- 25
Case records decided on 1911-02-22
| Case | Official citation | Court | Jurisdiction | Reporter | Volume | First page | Last page |
|---|---|---|---|---|---|---|---|
| COFFEE v. CHICAGO, R. I. & G. RY. CO. | 134 S.W. 1174 | Supreme Court of Texas | Texas | S.W. | 134 | 1174 | 1175 |
| BALDWIN v. HASKELL NAT. BANK | 134 S.W. 1178 | Supreme Court of Texas | Texas | S.W. | 134 | 1178 | 1178 |
| DRAKE v. STATE | 135 S.W. 123 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 123 | 124 |
| WOOLDRIDGE v. STATE | 135 S.W. 124 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 124 | 124 |
| KIRKSEY v. STATE | 135 S.W. 124 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 124 | 126 |
| RIGGINS v. STATE | 135 S.W. 126 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 126 | 126 |
| WILLIAMS v. STATE | 135 S.W. 127 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 127 | 127 |
| YOUNG v. STATE | 135 S.W. 127 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 127 | 129 |
| DAVIS v. STATE | 135 S.W. 129 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 129 | 130 |
| PARKER v. STATE | 135 S.W. 130 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 130 | 130 |
| HARDGRAVES v. STATE | 135 S.W. 132 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 132 | 133 |
| Ex parte STEIN | 135 S.W. 136 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 136 | 139 |
| MOSLEY v. STATE | 135 S.W. 148 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 148 | 150 |
| SMITH v. STATE | 135 S.W. 154 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 154 | 157 |
| ALLEN et al. v. J. A. CLOPTON REALTY CO. | 135 S.W. 242 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 242 | 243 |
| RAWLS et al. v. POOL | 135 S.W. 247 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 247 | 248 |
| EDWARDS v. STATE | 135 S.W. 540 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 540 | 547 |
| WILLIAMS v. STATE | 135 S.W. 552 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 552 | 553 |
| HOPKINS v. STATE | 135 S.W. 553 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 553 | 556 |
| DOCKERY v. THORNE | 135 S.W. 593 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 593 | 597 |
| LAVERNIA LUMBER CO. v. PIKOS | 135 S.W. 607 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 607 | 608 |
| BERRY v. STATE | 135 S.W. 631 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 631 | 635 |
| MARTINEZ et al. v. COGGIN | 135 S.W. 699 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 699 | 701 |
| COLEMAN v. ZAPP et al. | 135 S.W. 730 | Texas Courts of Civil Appeals | Texas | S.W. | 135 | 730 | 733 |
| FRANKLIN v. STATE | 135 S.W. 1198 | Texas Court of Criminal Appeals | Texas | S.W. | 135 | 1198 | 1198 |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), case metadata. Fetched 2026-11-07.