Decided 1918-11-14
The exact decision date the source records. Figures cover the 13 case records the source metadata holds with this date, fetched 2026-11-07.
- Decision date
- 1918-11-14
- Case records held
- 13
Case records decided on 1918-11-14
| Case | Official citation | Court | Jurisdiction | Reporter | Volume | First page | Last page |
|---|---|---|---|---|---|---|---|
| WALKER et al. v. AMERICAN AGRICULTURAL CHEMICAL CO. | 202 Ala. 214 | Alabama Supreme Court | Alabama | not available | 202 | 214 | 215 |
| BELL v. FULGHAM | 202 Ala. 217 | Alabama Supreme Court | Alabama | not available | 202 | 217 | 218 |
| ATKINSON v. TRAVELERS' INS. CO. OF HARTFORD | 202 Ala. 226 | Alabama Supreme Court | Alabama | not available | 202 | 226 | 227 |
| LUTZ v. VAN HEYNIGEN BROKERAGE CO. | 202 Ala. 234 | Alabama Supreme Court | Alabama | not available | 202 | 234 | 235 |
| McALEER v. PEOPLE'S BANK | 202 Ala. 256 | Alabama Supreme Court | Alabama | not available | 202 | 256 | 259 |
| SOUTHERN RY. CO. v. HARRIS et al. | 202 Ala. 263 | Alabama Supreme Court | Alabama | not available | 202 | 263 | 266 |
| RED FEATHER COAL CO. v. MURCHISON | 202 Ala. 289 | Alabama Supreme Court | Alabama | not available | 202 | 289 | 291 |
| BROCK v. PRICE et al. | 202 Ala. 320 | Alabama Supreme Court | Alabama | not available | 202 | 320 | 320 |
| OLLINGER & BRUCE DRY DOCK CO. v. JAMES GIBBONY & CO. | 202 Ala. 516 | Alabama Supreme Court | Alabama | not available | 202 | 516 | 520 |
| STOKELY et al. v. BESSEMER COAL, IRON & LAND CO. | 202 Ala. 576 | Alabama Supreme Court | Alabama | not available | 202 | 576 | 578 |
| HOLLEY v. HOLLEY | 202 Ala. 698 | Alabama Supreme Court | Alabama | not available | 202 | 698 | 698 |
| STEWART v. LONG | 202 Ala. 699 | Alabama Supreme Court | Alabama | not available | 202 | 699 | 699 |
| WARRIOR BLACK CREEK COAL CO. v. FRANKS | 202 Ala. 699 | Alabama Supreme Court | Alabama | not available | 202 | 699 | 699 |
Source: Caselaw Access Project (Harvard Law School Library Innovation Lab), case metadata. Fetched 2026-11-07.